Вони фінансують війну: перелік компаній, які через рік після повномасштабного вторгнення в Україну, не вийшли з РФ
Третина корпорації залишаються працювати на Росії, сплачують податки і фінансують війну
Цілий рік група експертів Єльського університету відстежує динаміку виходу іноземних компаній з Росії після початку повномасштабної війни в Україні.
Цей рейтинг налічує 1500 міжнародних компаній, які прийняли для себе різні рішення:
-не фінансувати війну і піти повністю з Росії;
-вийти з російського ринку, але залишити можливість повернутися;
-згорнути важливі бізнес-процеси проте поки залишитися;
-продовжити бізнес але згорнути майбутні інвестиції;
-повноцінно працювати в РФ, отримувати прибуток і сплачувати податки, які йдуть на фінансування військової агресії.
Попри сотні компаній, які вирішили залишитися в Росії, за рік з ринку країни-терористки вийшло повністю, або перебувають в процесі виходу, понад 1 тисяча компаній. А це дві третини компаній, які потрапили в моніторинг.
Бізнес Цензор зібрав корпорації, які залишаються працювати на Росії, продовжують сплачувати там податки і є опосередкованим учасниками війни проти України.
Пішли повністю
Повністю з Росії вийшло 518 компаній. Ще майже стільки ж прийняли для себе рішення покинути російський ринок, але залишають за собою можливість повернутися.
Зокрема остаточно вийшли виробник спортивного одягу Adidas, консалтингові компанії Baker McKenzie і Baker Tilly, BBDO, хімкорпорація BASF SE, модний бренд Chanel, технологічний інтегратор Cisco, ІТ-корпорація Dell, енергокомпанія Eni, ІТ-аутсорсер EPAM тощо.
Тимчасово згортають більшість або майже всі операції, залишаючи відкритими варіанти повернення: виробник комп'ютерів Acer, авіакомпанія Air France, сервіс оренди житла Airbnb, автовиробник BMW, машино- та авіабудівні Boeing і Bombardier, виробник продуктів харчування Danone тощо.
Повний перелік компаній, які пішли з РФ, або перебувають в в процесі виходу за посиланням.
Спонсори війни
Компанії, які залишаються працювати на Росії розділили на три категорії:
-Компанії, які згортають деякі значні бізнес-операції, але продовжують інші. Таких нараховується 150, зокрема: виробник побутової техніки Whirlpool, енергокомпанії Uniper SE та Trafigura, банк UBS, виробник упаковки Tetra Pak, харчова корпорація PepsiCo та інші.
-Продовжують працювати, але згорнули інвестиції. Таких у моніторингу - 180 корпорацій;
-Працюють без змін, інвестують, наймають персонал і платять податки. Їх нараховується 240.
Попри тісну співпрацю Росії з Китаєм та ігноруванням останнього міжнародних санкцій, китайські компанії посідають лише третю сходинку в списку тих, які відмовляються йти з російського ринку. На 21 лютого 2023 року таких налічується 45 компаній, найвідоміші: маркетплейс Alibaba, телекомунікаційна China Mobile, рітейлер Didi, виробники смартфонів Honor, Oppo, Huawei, Xiaomi, платіжна система UnionPay та криптобіржа Binance.
При цьому Binance обмежила акаунти громадян РФ, у яких баланс криптовалютних активів перевищує 10 000 євро, а також заблокувала активи родичів кремлівських чиновників, серед яких: падчерка міністра закордонних справ РФ Сергія Лаврова Поліни Ковальової, дочка прессекретаря президента РФ Дмитра Пєскова Єлизавети Пєскової та син магната Костянтина Малофєєва, який перебуває під санкціями OFAC.
На другому місці за кількістю компаній, які продовжують сплачувати податки в РФ, - Німеччина. Наразі на Росії продовжує працювати 48 німецьких корпорацій, зокрема: виробник с/г техніки CLAAS, Siemens Healthineers, фармкорпорація Bayer та машинобудівна Bosch, мережа маркетів Metro, виробник кондитерський виробів Ritter Sport.
На першому місці в категорії компаній, які вирішили продовжити отримувати прибутки в РФ, опинилися корпорації із США.
Штати для Росії є основним противником, але це не заважає восьми десяткам американських компаній продовжувати сплачувати податки у бюджет Росії, з якого фінансується війна проти України. Мова у тому числі про: виробників одягу Guess та Tom Ford, мережі кафе Hard Rock Café і Domino's Pizza та Subway, трейдера Cargill, виробників побутової хімії Colgate-Palmolive і Johnson & Johnson та Procter & Gamble (P&G), готельні оператори Hilton і Hyatt, харчову корпорацію Mondelez.
Четверту сходинку за собою закріпили французькі компанії: мережа маркетів Auchan-Retail, виробники продуктів Bonduelle, Valeo та LACTALIS, виробник одяг Lacoste, сервіс BlaBlaCar, енергокорпорація Engie
З усім списком компаній, які продовжують фінансувати війну проти України можна ознайомитись в таблицях внизу.
Таблиця №1. Продовжують повноцінно працювати та інвестувати в Росію
| Name | Action | Country |
| Agrana | continue operating plant in Russia | Austria |
| Agricultural Bank of China | Russian companies open accounts with the bank; decline to comment | China |
| Air China | still flying to Russia | China |
| Air Serbia | still flying to Russia | Serbia |
| Alibaba | still operating in Russia | China |
| Align Technology | still operating in Russia | United States |
| Alpina Žiri | distributors in Russia | Slovenia |
| Alumil | Not disclosed publicly | Greece |
| Anadolu Efes | still operating in Russia | Turkey |
| ANT Group | joint venture with the Russian Sovereign Wealth Fund | China |
| Anta Sports | still operating and providing online sales to Russia | China |
| Antal | still operating and actively hiring in Russia | United Kingdom |
| AnyDesk Software | still providing services to Russia; not disclosed publicly | Germany |
| Ariston Group | still operating and actively hiring in Russia | Italy |
| Auchan-Retail | still operating in Russia | France |
| AUMA Riester GmbH & Co | Still operating in and selling to Russia | Germany |
| B. Braun | still operating in Russia | Germany |
| Babolat | still operating and selling to Russia | France |
| Bajaj Auto | business as usual | India |
| Benetton | continue operations in Russia | Italy |
| Bharat Petroleum (BPCL) | bought 2 million barrels of Russian Urals for May loading | India |
| Binbit | Operating in Russia | Mexico |
| Boggi | still operating in Russia & online sales running | Italy |
| Bonduelle | still operating in Russia | France |
| BPW | still cooperating with dealers in Russia; not disclosed publicly | Germany |
| Bruker | Business as usual | United States |
| BT Group | Business as usual | United Kingdom |
| Buzzi Unicem | continue operating plants in Russia | Italy |
| Calzedonia | continue sales in Russia | Italy |
| Camille Albane | franchised salons continue to operate | France |
| Carl's Jr. | CLK | still operating in Russia | United States |
| Cham Wings | still flying to Russia | Syria |
| ChampionX | Business as usual | United States |
| Charoen Pokphand Foods | still operating in Russia | Thailand |
| Check Point Software | selling cybersecurity products in Russia | Israel |
| China Communications Construction Company | planning new infrastructural projects | China |
| China Construction Bank | Russian companies open accounts with the bank; decline to comment | China |
| China Life Insurance Company | offices in Russia, actively looks for new Russian employees | China |
| China Minmetals | discussing investments with Chinese government to booster stakes in Russian energy and commodity companies | China |
| China Mobile | business as usual | China |
| China National Petroleum Corporation | business as usual | China |
| China Railway Construction Corporation | continues to build Vladivostok highway in March 2022 | China |
| China Railway Engineering Corporation | business as usual | China |
| China State Construction Engineering | contractor to the Russian state | China |
| China State Railway Group Company | increasing coal shipments from Russia | China |
| China United Network Communications | a subsidiary in Russia: China Unicom (Russia) Operations Limited Liability Company; business as usual | China |
| Chipita | Not disclosed publicly; still operating in Russia | Greece |
| CLAAS | still operating in Russia; not disclosed publicly | Germany |
| Clarins | still selling online in Russia | France |
| CLINTON | still operating in Russia (Camp David) | Germany |
| Cloudflare | continue sales & services in Russia | United States |
| Coal India | expecting highest import level in 2 years | India |
| Coface | Business as usual | France |
| Cofix Coffee | maintains locations in Russia | Israel |
| Colin's | still selling online | Turkey |
| Coloplast | Business as usual | Denmark |
| Convatec | Business as usual | United Kingdom |
| Corendon Airlines | still flying to Russia | Turkey |
| Cremonini Group | continue sales in Russia | Italy |
| Criteo | Business as usual | France |
| De Cecco | continue sales and operations in Russia | Italy |
| Deep in Russia | still offering trips to Russia | Belgium |
| Dentsply Sirona | Business as usual | United States |
| Dessange International | still operating salons in Russia | France |
| Didi | explicitly reversed decision to exit Russia | China |
| Diesel | still operating in Russia; not disclosed | Italy |
| Dinex A/S | Business as usual | Denmark |
| Doka | still manufacturing in Russia; not disclosed | Austria |
| Dr Reddys Labs | business as usual; plans new brands in Russia | India |
| Duol | still operating in Russia | Slovenia |
| Egger | still operating in Russia | Austria |
| Egyptair | still flying to Russia | Egypt |
| ELA Container | still selling in Russia | Germany |
| ElvalHalcor | Not disclosed publicly | Greece |
| Emirates Airlines | still flying to Russia | United Arab Emirates |
| EMS-Chemie | still operating in Russia | Switzerland |
| Etam | still selling to Russia | France |
| Etihad Airways | still flying to Russia | United Arab Emirates |
| Euronet Worldwide | Business as usual | United States |
| Faurecia | still operating and advertising in Russia | France |
| FAW Group | remains silent on whether they will continue operations | China |
| Fenzi Group | still operating in Russia | Italy |
| Fleetcor | business as usual | United States |
| Fluidra | continuing sales in Russia | Spain |
| Fondital | still operating and investing in Russia | Italy |
| Foraco | still operating in Russia | France |
| Fresenius | still operating in Russia | Germany |
| Frigoglass | still operating in Russia | Greece |
| FS Mackenzie | Business as usual | United Kingdom |
| Geoplin | still purchasing Russian gas from Gazprom | Slovenia |
| Gerry Weber | Business as usual | Germany |
| Globus | still operating in Russia | Germany |
| Gorenje | still operating in Russia | Slovenia |
| Groupe Le Duff | still operating in Russia | France |
| Groupe Savencia | still operates in Russia | France |
| Grupo Borges | ITLV | still operating in Russia | Spain |
| Grupo Fuertes | still operating in Russia | Spain |
| Guess | Business as usual | United States |
| Haier | planning expansion in Russia | China |
| Hard Rock Café | still operating in Russia | United States |
| Heidenhain | still operating in Russia through a third-party; not disclosed publicly | Germany |
| Heliski Russia | cooperating with sanctioned individuals | France |
| Hengli Group | business as usual | China |
| Herend | still operating in Russia | Hungary |
| Hoffmann Group | still operating and advertising in Russia | Germany |
| Honor | business as usual | China |
| Huntsman Corporation | still operating in Russia | United States |
| Ideal Molde | still selling to Russia | Portugal |
| Indian Oil Corporation | signed new deal to import Russian oil | India |
| IndusInd Bank | Approved for rupee trade with Russia | India |
| Industrial Bank (China) | offices operating in Moscow, did not answer for Reuters' calls for commenting on that | China |
| IQVIA | still operating and actively hiring | United States |
| Iridium | Business as usual | United States |
| Itochu | continues oil & gas exploration partnerships | Japan |
| JD.com | business as usual - the Russian store is still fully operational | China |
| Jean Cacharel | still selling and advertising in Russia | France |
| JKX | Business as usual | United Kingdom |
| JSW Steel | Increased business with Russia | India |
| Kawasaki | still operating in Russia, providing online sales, and cooperating with dealers | Japan |
| Kidzania | Operating facility in Russia | Mexico |
| Kleemann | Not disclosed publicly | Greece |
| Knarr Maritime | members still operating in Russia | Iceland |
| Kotanyi | still exporting to Russia | Austria |
| Koton | still advertising and selling to Russia | Turkey |
| Krka | still operating in Russia | Slovenia |
| Kronospan | still operating in Russia | Austria |
| Kweichow Moutai | business as usual | China |
| La Redoute | still selling products to Russia | France |
| Lacoste | still operating in Russia | France |
| LACTALIS | still operating in Russia | France |
| Larsen & Toubro | Business as usual | India |
| Lemken | still operating and advertising in Russia | Germany |
| Leptos Estates | continues operations in Russia | Cyprus |
| Letique Cosmetics | maintains stores in Russia | Latvia |
| Liebherr | No action taken; still operating in Russia | Switzerland |
| Lifestyle Production Group (LPG) | Continuing to hire Russian employees for editing | United States |
| LiSEC | still operating in Russia | Austria |
| Luka Koper | continuing trans shipments | Slovenia |
| Makita | still working with dealers in Russia | Japan |
| Makrochem SA | still operating in Russia | Poland |
| Match Group | continue to operate in Russia including Tinder | United States |
| Maxam | still operating in Russia | Spain |
| Micro-Star International Co. (MSi) | still operating in Russia | Taiwan |
| Mitsubishi Heavy Industries | still operating in Russia | Japan |
| Mitsui | continuing operations within sanctions compliance & shares in Sakhalin-2 project | Japan |
| Mizuho Financial Group | still operating in Russia | Japan |
| Mod's Hair | still operates in Russia | France |
| MOL | Mitsui O.S.K. Lines, Ltd. | still operating in Russia | Japan |
| Muehlhan AG | Business as usual | Germany |
| New Yorker Marketing & Media GmbH | continue to operate and open new stores | Germany |
| Nippon Telegraph and Telephone Corporation | continues to operate cloud services in Russia | Japan |
| NIS Serbia | partnership with Gazprom Neft; Gazprom has a 50% stake in NIS | Serbia |
| Nordson | Business as usual | United States |
| Oasis Logistics Corp | "We are actively exploring opportunities to work with our Russian partners" | China |
| OBO Bettermann | still operating in Russia | Germany |
| OCSiAl | still running research center and branch | Luxembourg |
| OKI | still operating in Russia; not disclosed | Japan |
| ONGC | Selling of Russian Sokoil to other Indian Nationalised Energy corps | India |
| Oppo | business as usual | China |
| Orano | still operating in Russia | France |
| Patreon | still providing services to Russia | United States |
| Pegasus | still flying to Russia | Turkey |
| Perfetti Van Melle | still operating in Russia; not disclosed publicly | Italy |
| Petrofac | Business as usual | United Kingdom |
| Pidilite Ind | Business as usual - Imports to Russia | India |
| Plastika Kritis | Not disclosed publicly | Greece |
| Poly Real Estate | a sister company is Poly Technologies, one of China's largest arms exporters and has been sanctioned by the United States; in Russian tax registry | China |
| Posco | operating through a Russian subsidiary | South Korea |
| PowerChina | cooperating with a Russian bank "Solidarnost" on off-shore projectes | China |
| Projahn | still operating in Russia through a subsidiary | Germany |
| Provalliance Group (Jean Louis David) | affiliates still operating in Russia | France |
| Qatar Airways | still flying to Russia | Qatar |
| Quicksilver | online sales still running | United States |
| Raba | maintain commerical ties with Russian Kamaz | Hungary |
| Rabe Moden | still advertising and selling to Russia via Telegram | Germany |
| Raiffeisen Bank International | still operating in Russia | Austria |
| Reliance | Buying Russian fuel | India |
| Richter Spielgeräte GmbH | Continues supplying playground equipment | Germany |
| Riko | still operating in Russa | Slovenia |
| Riot Games | still operating in and selling to Russia | United States |
| Russia Fachspedition Dr. Lassmann | still operating in Russia | Austria |
| SAIC Motor | remains operational; plans to increase export | China |
| Salzgitter | Business as usual | Germany |
| Sanatmetal | still operating in Russia | Hungary |
| Sany Heavy Industries | business as usual | China |
| Sarstedt AG | Business as usual | Germany |
| Sbarro Pizza | still operating in Russia and allowing placing online orders | United States |
| SBI | Facilitating rupee trade with Russia | India |
| Schoeller Bleckmann | still operating in Russia | Austria |
| Semiconductor Manufacturing International Corporation | defies US sanctions by continuing to export to Russia | China |
| Shanghai Fosun Pharmaceutical | business as usual | China |
| Sherwin Williams | Business as usual | United States |
| Siemens Healthineers | continue to support healthcare providers | Germany |
| Signet Armorite | operating in Russia through a subsidiary | United States |
| Sisecam | still operating in Russia through subsidiaries | Turkey |
| SMC | still operating in Russia | Japan |
| Société Bic | still operating and actively hiring in Russia | France |
| Soler & Palau Ventilation Group | Business as usual, 15 listed distributors | Spain |
| Spin master | Business as usual | Canada |
| Stada Arzneimittel | still operating in Russia | Germany |
| State Grid Corporation of China | business as usual | China |
| Storck | continue candy sales in Russia | Germany |
| Stryker | continue sales and imports to Russia | United States |
| Sucden | Business as usual | France |
| Sun Pharma | Business as usual | India |
| SWISS KRONO | still operating plant in Russia | Switzerland |
| Symise | Business as usual | Germany |
| Syngenta | still operating in Russia | China |
| Tencent | major investment in VK | China |
| Tenneco | still operating in Russia; deny comments | United States |
| TEPCO | continues purchases of Russian gas | Japan |
| Teva | no action taken; still operating Russia | Israel |
| TGI Friday's | still operating in Russia | United States |
| The China Coal Transportation and Distribution Association | big power plants and about 20 Russian coal companies discussed plans to increase bilateral trade | China |
| Titan International | still operating in Russia | United States |
| Tom Ford | still operating in Russia; not disclosed publicly | United States |
| Toppan | Business as usual | Japan |
| Trumpf | Business as usual | Germany |
| Tupperware | still operating and actively hiring in Russia | United States |
| Turkish Airlines | still flying to Russia | Turkey |
| UniCredit | Still operating in Russia | Italy |
| Uzbekistan Airways | still flying to Russia | Uzbekistan |
| Valeo | still operating in Russia | France |
| Valve | still providing services to Russia | United States |
| Vanke | business as usual | China |
| Veolia | still operating in Russia | France |
| Vesuvius | Business as usual | United Kingdom |
| Vinci SA | still operating in Russia | France |
| Visteon | Business as usual | United States |
| Vivo | still operating in Russia | China |
| Wanhua Chemical Group | still operating in Russia | China |
| Worldline | Business as usual | France |
| Xibao Metallurgy Materials Group | Building a refractory material plant in Lipetsk, Russia | China |
| Yamaha | Still operating and advertising in Russia | Japan |
| Yanmar | Business as usual | Japan |
| Yazaki | Operating in Russia through a subsidiary | Japan |
| Zentis | Business as usual | Germany |
| Zepter | Still advertising and selling to Russia | Switzerland |
| Zimmer Biomet | continues sales in Russia | United States |
| Zott | Business as usual | Germany |
| ZTE | business as usual | China |
Таблиця №2. Компанії, які залишаються в РФ, але відклали майбутні інвестиції
| Name | Action | Country |
| Aalberts | continue operations on an unspecified "lower" level & postpone investments | Netherlands |
| Abbott Laboratories | suspend non-essential business activity | United States |
| Abbvie | suspend aesthetics operations, pause new clinical trials | United States |
| Accor | suspend new investments/development | France |
| Accumalux | still operating plant in Togliatti, Russia | Luxembourg |
| Airbus | suspend supply of parts and deliveries/servicing, t but continue substantial titanium purchases from Russia | Netherlands |
| Akrapovič | still operating in Russia | Slovenia |
| Alcon | suspend new investments and new clinical trial enrollment in Russia | Switzerland |
| AmerisourceBergen | cease new business initiatives but continue existing clinical trials, and distributing health products | United States |
| Andbank | investigate if Russian customers are subject to European sanctions | Andorra |
| Andritz | suspend unspecified new business in Russia for time being | Austria |
| Anecoop | diverting sales away from Russia | Spain |
| Archer Daniels Midland (ADM) | unspecified scaling down of non-essential operations | United States |
| AstraZeneca | halt new investments/new clinical trials | United Kingdom |
| Aurubis AG | monitor situation and review structures of Russian business partners | Germany |
| Bang & Bonsomer | suspend new investments but still operating in Russia | Finland |
| Barilla | all new investments and advertising activities on hold; limit Russia production to pasta and bread | Italy |
| Barry Callebaut | suspend capital investment | Switzerland |
| Bayer | stopping unspecified non-essential business activity | Germany |
| Binance | restrict Russian accounts with over €10,000 | China |
| BlaBlaCar | Stopped new investment but stays in Russia | France |
| Boiron | suspend new investments & stop clinical trials | France |
| Bolt | remove all Russia-manufactured and Russian-branded goods | Estonia |
| Bosch | Suspend some shipments and plants but not all. Looking for buyer | Germany |
| Calfrac Well Services | suspension of new investments in Russia | Canada |
| Campari | continue sales in Russia but suspend new investments | Italy |
| CANPACK | Stopped new investments | Poland |
| CAPRI Holdings (Versace, Michael Kors, Jimmy Cho) | online orders unavailable but still advertising; no information about on-site sales | United States |
| Cargill | unspecified scaling down of non-essential operations | United States |
| Carlsberg | Dragging feet on exiting Russia | Denmark |
| Carmim | suspend some orders in backlog | Portugal |
| Carter's | Oshkosh | Stop all shipments of merchandise to Russia | United States |
| Colgate-Palmolive | continue essential health and hygiene products | United States |
| Corticeira Amorim | commerical activity suspended | Portugal |
| Crèdit Andorrà | Investigate if Russian customers are subject to European sanctions | Andorra |
| Deceuninck | stop investments & cut links with other establishments | Belgium |
| Delonghi | paused new shipments and investments | Italy |
| DMK Group | suspend new investments/advertising but continue sales and plant operations in Russia | Germany |
| Domino's Pizza | suspend royalty payments & limit investment – restaurants remain open | United States |
| dōTERRA | suspend new investment in Russia | United States |
| DP Eurasia | Closed 29 Stores. Has 171 Stores in Russia | Netherlands |
| Dr. Theiss | suspend advertisement | Germany |
| Ebara | Seeking optimal procurement | Japan |
| Ecco | suspend new investments still operating in Russia | Denmark |
| Eesti Gaas | continues to import Russian gas but is looking for alternatives | Estonia |
| Ehrmann | continue sales in Russia but suspend new investments | Germany |
| Ekosem Agrar AG | restructuring finances | Germany |
| Eli Lilly | suspend new investments and clinical trials | United States |
| Engie | no new investments | France |
| ESL | ban people with ties to Russian government | Germany |
| FIDE | Allowing Russian play after suspend Russian & Belarussian teams from participation in tournaments | Switzerland |
| FL Smidth | no new business | Denmark |
| FM Global | stopped renewing and underwriting new reinsurance | United States |
| Focus Brands - Cinnabon | no new investments and expansion plans on hold | United States |
| Forever Living Products | Suspended online sales but continues to pay earned bonuses to russians and other "friendly countries" | United States |
| Freelancer | Still operating in Russia; sanctioned payment methods disabled | Australia |
| Freudenberg Group | cease trading operations with Russia & Belarus; running plants in Russia | Germany |
| Gedeon Richter | still operating in Russia | Hungary |
| Geox | suspend new investments | Italy |
| Gilead Sciences | Stopped some business operations | United States |
| Giorgio Armani | Suspended investments | Italy |
| GlaxoSmithKline | stopped advertising/new clinical trials in Russia | United Kingdom |
| Greif | Canceled future investments in Russia | United States |
| GROUPE LIMAGRAIN/JACQUET-BROSSARD | continues flows to Russian and Ukrainian producers but suspends its project to build a seed factory in Russia | France |
| Groupe Seb | suspend new investments and "sharply" reduce activities in Russia | France |
| Gruma | halt new investments in Russia | Mexico |
| GXO Logistics | suspend new investments | United States |
| HeidelbergCement | suspend all further investments | Germany |
| Hellenic Bank | maintain rep offices in Russia; observe all banking sanctions | Cyprus |
| Hellenic Petroleum | seeks new oil supplier to replace Russian oil | Greece |
| HERZ | no new business in Russia | Austria |
| Hilton | suspend new investments/close corporate office | United States |
| Hines | suspend new investments in Russia | United States |
| HiPP | suspend investments in Russia but continue substantive operations | Switzerland |
| Hochland | suspend investments but continues sales and plant operations in Russia | Germany |
| HSBC | curtail Russian access to capital markets and limit new business | United Kingdom |
| Huawei | suspend new orders and furlough some staff | China |
| Hyatt | suspend investments and new developments | United States |
| ID Logistics | suspend new investment in Russia | France |
| IFF | Suspended some production and supply of ingredients for products | United States |
| Infosys | Paying two subcontractors in Moscow | India |
| ING Bank | pause all new business | Netherlands |
| Ingram Micro | no new business in Russia | United States |
| Intermedia | move some employees out of Russia and ambiguous reduction of risk exposure to Russia | United States |
| International Baccalaureate Organization | still offers professional development services to Russian teachers | Netherlands |
| Intesa Sanpaolo | suspend new investments and curtail new financing | Italy |
| Ipsen | Suspended some promotional activities and no new client trials in Russia | France |
| J. Neves & Fihos (JNF) | paused distribution | Portugal |
| Japan Tobacco | stopped new investments and marketing activities in Russia | Japan |
| JDE Peet's | largely still operating in Russia | Netherlands |
| Johnson & Johnson | pause patient enrollment in ongoing trials | United States |
| Johnson Matthey | Stopped new commercial activity | United Kingdom |
| KCA Deutag | suspend investments | United Kingdom |
| KDDI Corp | continue operations with local staff | Japan |
| Kemin | still operating in Russia; declined to commend | United States |
| Kimberly-Clark | suspend new investments in Russia | United States |
| Knauf | still operating across 14 sites in Russia but suspend new investments | Germany |
| Kraft Heinz - JBS | stopped new investments and exports/imports from Russia | United States |
| Kubíček VHS | stop cooperation | Czech Republic |
| Laboratoire Servier | suspending new investments but still operating in Russia | France |
| Lenovo | reported to suspend operations in Russia | Hong Kong |
| Loulis Mills | search for alternative suppliers | Greece |
| Maire Tecnimonet | suspended commercial activities; managing existing backlog | Italy |
| Manitowoc | stopped taking new orders, still maintaining office in Russia | United States |
| Marel | paused new projects | Iceland |
| Mars | Factories and sales operating in Russia | United States |
| Mavenir | continue operating in Russia but very limited curtailment of some activities | United States |
| Medtronic | Limited some activities | United States |
| Melamin | making up for shortfall from sanctions | Slovenia |
| Menarini Group | stop advertisement and new investments; continue operating plant in Russia | Italy |
| Merck | no further investments/clinical trial enrollment | United States |
| Merck | still operating and actively hiring in Russia; restrict transactions | Germany |
| Metro | stop all growth investments and reduce advertisements | Germany |
| Mocapor | paused exports | Portugal |
| Mohawk Industries | suspend new investments in Russia | United States |
| Mondelez - Nabisco | scaling back unspecified non-essential activities in Russia | United States |
| National Oilwell Varco | suspend all new investments in Russia | United States |
| Nature's Sunshine | suspend shipments into Russia but not sales | United States |
| Naust Marine | stopped projects in Russia | Iceland |
| Nestle | halted non-essential imports/exports to Russia, stopped all advertising, and suspended all capital investment | Switzerland |
| Nippon Steel | searching to replace Russian supplies | Japan |
| Nor-Maali | stop further investments | Finland |
| NOV | Curtailed operations and restricted further investment in Russia | United States |
| Novartis | pause all new capital investments, media advertising and other promotions; pause new clinical trials and enrollment of new patients | Switzerland |
| Novo Nordisk | suspend further marketing and clinical investment; pause new clinical trials and active enrollment | Denmark |
| NTPC | Difficulty in transacting with Russian counterparties due to SWIFT issues etc | India |
| OMV | no new Russian investments; doing strategic review of current Russian gas investments | Austria |
| Palfinger | reduced production | Austria |
| Pfizer | stopped new investments/clinical trials in Russia | United States |
| Philips | online sales still available in Russia but suspend new marketing | Netherlands |
| Polpharma | stop all new investments and limit deliveries to essential drugs only | Poland |
| Pottinger | limited deliveries to Russia sales subsidiary | Austria |
| Procter & Gamble (P&G) | Still operating, despite statement | United States |
| Red Bull | suspend new investments | Austria |
| Remondis | still operating in Russia; not disclosed publicly | Germany |
| RHI Magnesita | selling down existing stocks in Russia | Austria |
| Ritter Sport | halt new investments and advertising | Germany |
| Roche | pause new site activation and patient enrollment; continue operating | Switzerland |
| Rockwool | cancel new investments in Russia | Denmark |
| Saipem | halt new investments | Italy |
| Sanofi | halting advertising and promotional spending and new recruitment of patients clinical trials, continue medical supply and treating current patients | France |
| Sarens | new projects cancelled | Belgium |
| SC Johnson | stopped new investments and scaled back unspecified operations | United States |
| Schlumberger | stopped new investment and technology deployment to our Russia operations | United States |
| Schmitz Cargobull | Stopped all investments | Germany |
| SCHOTT | suspend investments in Russia | Germany |
| SGS | Suspended business development and investment activities | Switzerland |
| Sigma Group | Stop cooperation | Czech Republic |
| Signify | suspend only exports to Russia and investments and new business | Netherlands |
| Smith & Nephew PLC | Stopped new investments | United Kingdom |
| Snap | halt advertisement | United States |
| Soudal | cancel investments in a brand new factory in Russia; but maintain other activities | Belgium |
| SRV | outline steps to stop procurement of building materials from Russia | Finland |
| Standard Chartered | Restricts Russian transactions | United Kingdom |
| Subway | suspend new investments/advertising | United States |
| Sumitomo Mitsui Financial | continue operations with local staff | Japan |
| Syneos Health | Patient recruitment on hold and no new clinical trial in Russia | United States |
| Takeda | Suspended new investments, advertising and promotion & no new clinical trials and stopped enrollment of new Russian patients in ongoing clinical trials. | Japan |
| TMF Group | suspend new contracts; continue supporting current customers | Netherlands |
| TOM Tailor | no official statement; online sales suspended but advertising continues | Germany |
| Toshiba Group | stop all new investments in Russia | Japan |
| Toshulin | Stopped cooperation | Czech Republic |
| Total Energies | no longer will provide capital for new projects in Russia/stop purchasing Russian oil; withdraw from Arctic LNG 2 project | France |
| Toyota Tsusho | Stopped exports and imports of auto parts to and from Russia | Japan |
| TZMO | stopped new investments | Poland |
| UCB | Stopped enrolling new patients and not starting new sites or clinical trials in Russia | Belgium |
| Unilever | stopped imports/exports and stopped all advertising and investments | United Kingdom |
| UnionPay | Suspended issuing bank cards to Russian Banks | China |
| Uponor | Suspended all exports and imports to and from Russia | Finland |
| Viatris | Suspended some operations | United States |
| Vimeo | not accept new customers from Russia | United States |
| Weatherford International | suspend new investments/deployments in Russia | United States |
| Welltec | suspend all new investments in Russia | Denmark |
| Wintershall Dea AG | maintain Russian natural gas projects and critical infrastructure; write-off Nord Stream2 loans | Germany |
| Xiaomi | Reported to suspend operations in Russia | China |
| Yokogawa | No new projects in Russia | Japan |
| Yokohama | Decision to renew production in Russia despite previous announcements to halt production | Japan |
| Young Living | Suspend new investments in Russia | United States |
| Yves Rocher | Suspend new investments/development | France |
Таблиця №3. Компанії, які згортають деякі значні бізнес-операції, але продовжують інші
| Name | Action | Country |
| Activision Blizzard | suspend new sales of and in our games in Russia | United States |
| ADEO | Leroy Merlin | Stopped new investments, imports, and financing in Russia | France |
| Adobe | suspend all new sales in Russia and Belarus; current services continue | United States |
| AGCO | stop sale of new machines to Russia | United States |
| AkzoNobel | suspend new investments in Russia; end Aerospace work | Netherlands |
| Allianz | meaningfully reduce exposure to Russia | Germany |
| Alphabet | withdraw all operations in Moscow; stop taking new customers; stop ads | United States |
| Amadeus IT Group | suspend partnership with Aeroflot | Spain |
| Amgen | suspend all non-essential business activities; keep delivering some medicines | United States |
| ArcelorMittal | Resumed steel supplies to Russia | Luxembourg |
| ASBIS | amends contracts following new sanctions | Cyprus |
| Bacardi | paused exports to Russia but not domestic operations | Bermuda |
| Bank of Cyprus | maintain loan book; observe banking sanctions | Cyprus |
| Beiersdorf | maintain skin and bodycare products; stop other products | Germany |
| Bekaert | scale back business in Russia | Belgium |
| Black Red White | divesting from Russian subsidiary, still has a significant stake in a company operating in Belarus, which also suspended Russian exports | Poland |
| BNY Mellon | suspend new business activity and investments; continue cooperation with current clients | United States |
| Boehringer Ingelheim | scale back to just supplying medicine | Germany |
| Boston Scientific | suspend all new investment and non-essential activity | United States |
| Brenntag | suspend exports to Russia; no information about local operations | Germany |
| Bucher Industries | not specified business activities in Russia were reduced "substantially" | Switzerland |
| Bureau Veritas | scaled back | France |
| Carl Zeiss | Reduced business | Germany |
