Kharkiv spends 1.4 billion on reconstruction of children’s hospital, while government urgently purchases boiler rooms for country for almost same amount, - "Nashi Groshi". PHOTO
From 8 to 13 February, 77,000 procurement notices worth UAH 25.17 billion were published in the Prozorro system.
This was reported by Censor.NET with reference to Nashi Groshi.
"Unfortunately, this is not a case where stubbornness in the face of military circumstances plays into the hands of all of us," the publication says.
After the destruction of heating systems in Kyiv and Kharkiv, government officials found an opportunity to purchase mobile cogenerators abroad for 1.58 billion hryvnias. The relevant contracts were made public last week. And this flew through all the news as an example of powerful, albeit belated, support for the population by the authorities. This included support for the residents of Kharkiv, who were sent some of these cogenerators, which produce electricity and heat.
However, the Kharkiv authorities would not be themselves if they did not show their own priorities. Also last week, the Kharkiv Regional State Administration published contracts for the reconstruction of two buildings of the Regional Children's Hospital on Klochkivska Street for UAH 1.40 billion. Oleh Syniehubov's officials signed the relevant contracts with construction companies, knowing full well that Kharkiv currently has much more urgent needs for builders and construction equipment than simply improving the children's hospital.
"And the funds for this construction are allocated from the state budget under the Ukraine Facility programme, which is financed by European donors. Apparently, in Kharkiv, which is already being shelled with multiple launch rocket systems from close range, there is no greater need for the construction of protective structures for energy and utilities. Which no European is prohibiting them from financing with their money," writes Nashi Groshi.
To give you a better idea of the level of stupidity, here is one figure. Ukrhydroenergo is burying the energy equipment of one of the hydroelectric power stations that has not yet been destroyed by the Russians. This is so that the people of Kharkiv, among others, will have enough electricity and the government will not have to cut off their power, as it has done in the relatively rear regions. The purchase of only part of the electrical equipment that will be buried underground at just one station (CIA-3.15KV cells) will cost 112 million hryvnia. That's a lot of money. But despite the large size of this figure for equipment that is needed here and now, it is less than 10 per cent of what Sinehubov's officials have allocated for the dreamlike improvement of the children's hospital. So this is not a case where children are really getting the best. And we haven't even looked at Syniehubov's estimate yet," the authors of the publication add.
| Top 10 largest purchases last week | |||
| Customer | million UAH | Contractor | Subject of the agreement |
| 1. State Enterprise "Critical Infrastructure Restoration" | 1,584.33 | RSE Group Ukraine LLC | Mobile heat and power generation equipment for the needs of local communities UA-2026-02-09-015767-a-a1 UA-2026-02-09-015548-a-b1 UA-2026-02-09-015801-a-c1 UA-2026-02-09-015699-a-b1 |
| 2. Department of Capital Construction of the Kharkiv Regional State Administration | 784.58 | SK Pantheon LLC | Capital repair of premises, internal engineering networks and systems of the main medical building, lit. "A-7", with the implementation of energy saving and energy efficiency measures, Communal non-profit enterprise of the Kharkiv Regional Council "Regional Children's Clinical Hospital", located at: Kharkiv region, Kharkiv district, city of Kharkiv, 337-A Klochkivska Street. UA-2026-01-13-001194-a-a1 |
| 3. Department of Capital Construction of the Kharkiv Regional State Administration | 615.22 | PP "Construction Company "Promtex" | Reconstruction of the building of the Kharkiv Regional Council Municipal Non-Profit Enterprise "Regional Children's Clinical Hospital" with the addition of a civil defence shelter, located at: Kharkiv Region, city of Kharkiv, Klochkivska Street, building 337A UA-2026-01-09-002454-a-c1 |
| 4. JSC "Ukrgazvydobuvannya" | 323.80 | OK Consortium | Reconstruction of a facility in the Izyum district of Kharkiv region UA-2025-10-07-008711-a-a1 |
| 5. State Enterprise Ministry of Defence "Defence Procurement Agency" | 316.99 | Adelin LLC | Set of food products according to the Product Catalogue UA-2026-01-15-014428-a-c1 |
| 6. Department of Humanitarian Policy of the Dnipro City Council | 31 | Teploenergo | thermal energy UA-2026-02-11-003946-a-b1 |
| 7. LLC "Operator of the Gas Transmission System of Ukraine" | 263.99 | Efe Beton LLC | Modular concrete blocks UA-2026-01-12-008557-a-c1 |
| 8. State Enterprise "Defence Procurement Agency" | 231.65 | Grand Consult LLC | Set of food products according to the Product Catalogue UA-2026-01-15-014428-a-b3 |
| 9. State Enterprise of the Ministry of Defence of Ukraine "Defence Procurement Agency" | 283.56 | Lviv Electric Transport | Passenger transportation services by urban electric transport UA-2026-02-06-004577-a-a1 |
| 10. Department of Public Works, Restoration and Reconstruction of the Kharkiv City Council | 221.17 | PrJSC "Trust Zhitlobud – 1" | New construction of a civil defence protective structure (anti-radiation shelter) on the territory of the municipal institution "Combined Type Preschool Education Institution (Nursery-Kindergarten) No. 143 of the Kharkiv City Council" at the address: 21 Lvivska Street, Kharkiv city. UA-2025-11-28-015236-a-c1 |
